| EN ISO 15875(European Standard) | BAR/ROLL |
| SPEC. | LENGTH |
| 16x1.8 | 5/100/200M |
| 20x1.9 | 5/100/200M |
| 25x2.3 | 5/50/100M |
| 32x2.9 | 5/50/100M |
| AS 2492 (Australia Standard) | BAR/ROLL |
| SPEC. | LENGTH |
| 16x2.0 | 5/100/200M |
| 20x2.3 | 5/100/200M |
| 25x2.8 | 5/50/100M |
| 32x3.6 | 5/50/100M |
| AS 2492 (Australia Standard) | BAR/ROLL |
| SPEC. | LENGTH |
| 16x2.2 | 5/100/200M |
| 20x2.8 | 5/100/200M |
| 25x3.5 | 5/50/100M |
| 32x4.4 | 5/50/100M |
Product characteristics
1,Highest flexibility (softness) among all PEX types.
2,Kinks can be repaired with a heat gun.
3,Highest degree of cross-linking.
4,No coil memory.
Product Execution Standards
Other products of this series